|
|
||||||||||||
|
|
|
||||||||||||
|
| Specials | Brochure Request |
Reconditioned Forklifts |
Gary's Livestrong Page |
Locations & Directions |
Subscribe to
monthly Specials Email |
We Deliver | Meet The Crew | Rackbus 1 |
Structural Cantilever Rack
New & Used in Stock!
|
|
|
|
Pricing Below is for "New" Cantilever Rack.
We currently have "Used" $25
arms available which are compatible with this new Cantilever Rack.
The Used $25 Arms are 48"
and 51" long and are 5" Tall.
The "New" $35
arms are 48" Long and 4" Tall.
Click Here to See the Difference Between Our New
Arms and Our Used Arms
| COLUMNS: | ||||||
| 12' Tall | Capacity | Price | ||||
| Single or Double Sided | 10,000 lbs per side | $190 | ||||
| 16' Tall | ||||||
| Single or Double Sided | 8,000 lbs per side | $240 | ||||
| BASES: | ||||||
| 48" x 8" 1 Base required per single sided column, 2 Bases required per double sided column |
$69 | |||||
| ARMS: | ||||||
| 48" x 4" | 3,500 lbs per side | $35 | ||||
| Click Here To See $25 "Used" Arms 48" & 51" long x 5" Tall | ||||||
| BRACING: | ||||||
| 48" X-Brace | $55 | |||||
| 60" X-Brace | $60 | |||||
| 48" Straight Brace (for 16' Columns Only) | $10 | |||||
| 60" Straight Brace (for 16' Columns Only) | $12 | |||||
|
||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
Copyright (c) 2004 Warehouse Rack Company, LP, All rights reserved.
|